I am a small time , private buyer/seller based in Ireland. I specialise in Irish artists and Irish pressings of major International artists. Print runs at Ireland's sole vinyl pressing plant were as little as 200 copies, making Irish pressings highly sought after
ALL PRICES in stg? - postage additional
POSTAGE RATES
"7""/CDs/Cass" "LPs,12"""
2 ?2.50 2 ?5.75
3 ?2.50 3 ?5.75
4 ?3.25 4 ?8.00
5 ?3.25 5 ?8.00
upto 8 ?3.25 upto 7 ?8.00
"7""/CDs/Cass" "LPs,12"""
2 ?2.50 2 ?8.00
3 ?3.50 3 ?8.00
4 ?3.50 4 ?12.00
5 ?3.50 5 ?12.00
upto 8 ?3.50 upto 7 ?12.00
"7""/CDs/Cass" "LPs,12"""
2 ?1.00 2 ?4.60
3 ?1.50 3 ?4.60
4 ?1.50 4 ?5.75
5 ?2.00 5 ?5.75
upto 8 ?2.00 upto 7 ?5.75
Signed for posting - plus ?2.60
Other rates - courier etc - pls email
| Artist | Title | Media | Label | Genre | Country | Vinyl | Sleeve | Description | Quantity | Price stg? | |
| Deacon Blue | Queen of the New Year | 7" | CBS | Indie | UK | Ex | VG+ (SoS) | PS 1989 Deac 11 | 1 | 2 | |
| Banditz | JCB | 7" | Faetain | New Wave | IRL | Ex | n/a | 1980 Spin 2 | 1 | 5 | |
| Rhythm Kings | Goin' Steady | 7" | Scoff | New Wave | IRL | VG(wol) | VG(seams split) | PS 1981 DT008 | 1 | 4 | |
| Stargazers | The Glow Worm | 7" | Indie | New Wave | IRL | VG+ | VG+(SoL) | PS Sus1013 | 1 | 3.5 | |
| The Fat Lady sings | Arclight | 7" | Fourth Base | Indie | UK | Ex | Ex | PS 1989 TFLS3 | 1 | 2 | |
| Andy White | Here Comes the Girls | 7" | Decca | Folk | UK | Ex(SoL) | VG+(SoS) | PS 1988 F105 | 1 | 2.5 | |
| Something Happens | Hello Hello Hello Hello Hello (Petrol) | 7" | Virgin | Indie | UK | VG+ | VG+ | PS 1990 VS1246 | 1 | 3 | |
| Stunning | Brewing Up a Storm | 7" | Solid | Indie | IRL | Ex | VG+ | PS 1990 ROK 729 | 1 | 4 | |
| Pulling Faces | Don?t Listen to Lies | 7" | Pulling Faces | Indie | IRL | VG | VG | PS 1985 Kenk 5 | 1 | 3 | |
| Emotional Fish | Lace Virginia | 7" | Mother | Indie | IRL | Ex | VG | PS MUM 24 | 2 | 3 | |
| Bogey Boys | Death of a Clown | 7" | Chrysalis | New Wave | IRL | EX | n/a | 1980 CHS 2462 | 1 | 6 | |
| Radiators | Dancing Years IRISH PRESS | 7" | Mulligan | PUNK | IRL | Ex | VG+ | 1980 Lun 742 (Irish pressing on Mulligan label, not Chiswick) | 1 | 10 | |
| Kate Bush | Cloudbursting IRISH PRESS | 7" | EMI | POP | IRL | VG+ | n/a | 1985 KB2 | 1 | 4 | |
| Depeche Mode | Get the Balance Right | 12" | Mute | Electro | UK | Ex | Ex | 1983 12 Bong 2 | 1 | 3 | |
| Depeche Mode | Master and Servant | 12" | Mute | Electro | UK | Ex | Ex | 1984 12 Bong 6 | 1 | 3 | |
| Kraftwerk | Radioactivity | 12" | Mute | EMI | UK | VG(SoL) | Ex | 12 EMI 201 | 1 | 3 | |
| The Enemy | Away From Here | 7" | WEA | Indie | UK | New | New | PS 2007 419/51442 NUMBERED #4289 | 1 | 4 | |
| The Enemy | It's Not OK | 7" | Stiff | Indie | UK | New | New | 2007 Buy 266 NUMBERED #706 of 1000 with sticker | 1 | 10 | |
| The Enemy | Away From Here | 7" | Stiff | Indie | UK | New | New | 2007 Buy 267 Ltd to 1000 | 1 | 5 | |
| The Enemy | Had enough | 7" PD | WEA | Indie | UK | New | New | Pic disc 2007 Wea 423 | 1 | 3 | |
| The Enemy | Had enough | 7" | WEA | Indie | UK | New | New | PS 2007 Wea 423X Grey Vinyl | 1 | 3 | |
| The Enemy | Had enough | 7" | WEA | Indie | UK | New | New | PS 2007 Wea 423X SIGNED Grey Vinyl | 1 | 12 | |
| The Enemy | It's Not OK | 7" | WEA | Indie | UK | New | New | PS 2007 Buy 266 with sticker | 1 | 6 | |
| The Enemy | You Are Not Alone | 7" | WEA | Indie | UK | New | New | PS 2007 WEA427X signed | 1 | 10 | |
| Blondie | Call Me/Union City Blues | 7" | Old gold | Punk | UK | Ex(Sol) | VG+ | 1987 OG9676 | 1 | 2.5 | |
| Blondie | Eat to the Beat IRISH PRESS | LP | Chrysalis | Punk | IRL | VG(WoL) | VG | PS 1979 CDL 1225 - with Inners - rare Irish press (Labels and Sleeves) | 1 | 7 | |
| Dire Straits | Alchemy IRISH PRESS | DLP | Vertigo | Rock | IRL | Ex | VG+(SoS) | PS 1984 very 11 - rare Irish press | 1 | 7 | |
| Neil Young | Harvest IRISH PRESS | LP | Reprise | Rock | IRL | VG(WoL) | VG | PS 1972 K54005 -with inners) rare Irish press | 1 | 6 | |
| Barbed Wire | Surprise | 7" Barbed Wire | Indie | Ger | Ex | VG+ | PS 1982 BW2S82 | 1 | 3 | ||
| Barbed Wire | Todays Generation | 7" Barbed Wire | Indie | Ger | Ex | VG(sellotaped seam) | PS 1981 BW1S81 | 1 | 3 | ||
| Violent Femmes | Childern of the Revolution | 7" | London | Indie | IRL | Ex | VG+ | PS 1985 Lash 7 - RARE IRISH PRESS | 1 | 3 | |
| Members | Killing Time | 7" | Virgin | PUNK | UK | VG+ | n/a | 1979 VS 292 | 1 | 2 | |
| Boomtown Rats | House on Fire IRISH PRESS | 7" | WEA | PUNK | IRL | Ex | n/a | 1982 IR 18961 | 1 | 4 | |
| U2 | I Still Haven't Found What I'm Looking For | 7" | Island | Indie | UK | Ex | n/a | 1987 IS 328 | 1 | 2 | |
| U2 | Pride (In the Name of Love) | 7" | Island | Indie | UK | Ex | n/a | 1984 IS 202 | 1 | 2 | |
| King Kurt | Zulu Beat | 7" | Thin Slice | Rockabilly | UK | VG+ | VG(ungummed) | PS 1982 TSR2 BROWN VINYL | 1 | 3 | |
| Dire Straits | Your Latest trick IRISH PRESS | 7" | Vertigo | Rock | IRL | VG+ | VG(SoS) | PS 1985 DSTR 13 - Made in the Republic of Ireland) | 1 | 4 | |
| Stranglers | Peaches/Go Buddy Go | 7" | United Artists | PUNK | UK | VG+ (WoL) | n/a | 1977 Up36248 | 1 | 2 | |
| Genesis | Follow you Follow Me IRISH PRESS | 7" | Casablanca | Rock | IRL | VG+ | n/a | 1978 CB309 Made in the Republic of Ireland | 1 | 5 | |
| Queen | Radio Ga Ga IRISH PRESS | 7" | EMI | Rock | IRL | Ex | VG | PS 1984 Queen 1 | 1 | 5 | |
| Pink Floyd | Bring the boys Back Home IRISH PRESS | 7" | Harvest | Rock | IRL | Ex | n/a | 1982 Har 5222 | 1 | 4 | |
| Kim Wilde | Rage to Love | 7" | MCA | New Wave | UK | VG+ | VG+ | PS 1984 Kim 3 | 1 | 2 | |
| Kim Wilde | Kids in America IRISH PRESS | 7" | RAK | New Wave | IRL | VG+ (WoL) | n/a | 1981 Rak 327 | 1 | 3 | |
| Kim Wilde | Chequered Love IRISH PRESS | 7" | RAK | New Wave | IRL | VG+ | n/a | 1981 Rak 330 | 1 | 3 | |
| Billy Idol | Sweet Sixteen IRISH PRESS | 7" | Chrysalis | New Wave | IRL | VG+ (WoL) | VG+ | PS 1984 Idol 10 | 1 | 3 | |
| Human Sexual Response | What does Sex Mean to Me | 7" | Don?t Fall Off | New Wave | UK | Ex | VG+ | PS 1981 Z2 | 1 | 3 | |
| Gary Numan | White Boys and Heroes IRISH PRESS | 7" | Beggars Banquet | Electro | IRL | VG | n/a | 1982 Beg 81 | 1 | 3 | |
| Amazulu | Montego Bay IRISH PRESS | 7" | Island | Ska | IRL | VG+ | n/a | 1986 Is 293 | 1 | 2 | |
| Black Sabbath | Black Sabbath IRISH PRESS | LP | Nems | Heavy Metal | IRL | VG+ | VG+ | 1976 Nel6002 | 1 | 6 | |
| Nine Below Zero | Live at the Marquee | LP | A & M | New Wave | UK | VG | VG | 1980 AMLE 68515 | 1 | 4 | |
| Talking Heads | Stop Making Sense IRISH PRESS | LP | EMI | New Wave | IRL | EX | Ex (seams) | 1984 EJ2402431 with inner | 1 | 6 | |
| Damian | Time Warp | 12" | Jive | Tecno | UK | Ex | VG+ | 1987 Jive T182 | 1 | 2 | |
| David Bowie | Diamond dogs | LP | RCA | Rock | UK | VG+ | VG+(WoS) | 1974 Ints 5068 | 1 | 4 | |
| David Bowie | Stage | DLP | RCA | Rock | UK | VG | VG | 1978 PLO2913(2) | 1 | 5 | |
| Phantom Blue | Phantom Blue | LP | Roadrunner | Heavy Metal | Neth | NM | Ex | 1989 RR 9469 | 1 | 6 | |
| OMD | Red Frame White Light | 12" | Din Disc | Electro | UK | VG+ | VG(SoL) | 1980 Din 612 | 1 | 3 | |
| Jam | All Mod cons | LP | Polydor | New Wave | UK | VG | VG | 1978 Pold 5008 | 1 | 4 | |
| Jimi Hendrix | Band of Gypsies | LP | Polydor | Rock | UK | VG+ | VG+ | 1970 240-005 | 1 | 5 | |
| Soft Cell | Tainted Love | 12" | Vertigo | Electro | Ger | VG+ | VG+ | 1981 888 647 | 1 | 2.5 | |
| Dexys Midnight Runners | Don't Stand Me Down IRISH PRESS | LP | Mercury | Ska | IRL | Ex | Ex | 1985 Merh 56 with inner | 1 | 5 | |
| Marc Bolan | You Scare me to Death | LP | Cherry Red | Rock | UK | Ex | Ex | 1981 Cred 20 with inner Discography sleeve | 1 | 4 | |
| Girlschool | Hit and Run RED VINYL | LP | Bronze | Heavy Metal | UK | Ex | VG+ | 1981 Bron 534 - rare RED vinyl | 1 | 5 | |
| Boomtown Rats | Looking After No. 1 IRISH PRESS | 12" | Mulligan | PUNK | IRL | Ex (Wol) | VG+ | 1977 Luns 011(S) - Irish press on Mulligan label | 2 | 5 | |
| Television | Foxhole RED vinyl | 12" | WEA | PUNK | UK | NM | Ex | 1978 K12287 RED vinyl | 1 | 4.5 | |
| Black Velvet Band | When Justice Came | LP | Elektra | World | Ger | NM | Ex | 1989 960 8851EKT 65 1 with inner | 1 | 3 | |
| Fureys & Davy Arthur | The Scattering | LP | Harmac | World | IRL | VG+ | VG+ | 1988 HM47 | 1 | 4 | |
| Daniel o'Donnell | I Need You | LP | Harmac | World | IRL | VG+ | VG+ | 1986 HM16 | 1 | 5 | |
| Planxty | The Well Below the Valley | LP | Polydor | World | IRL | VG | VG | 1973 2383 232 (some light scratches not affecting play) | 1 | 4 | |
| Mary Black,Dubliners, Paddy Reilly, Dublin City Ramblers, Johnny McEvoy, Barleycorn, Jim McCann | Dublin Millenium | DLP | Dolphin | World | IRL | NM | Ex | 1988 Dol 1988 Gatefold | 1 | 7 | |
| Dubliners, Paddy Reilly, Jim McCann, Brendan Grace, the Furies | Dublin Songs | DLP | K Tel | World | IRL | NM | Ex | 1988 Dub 1000 Gatefold | 1 | 7 | |
| Horslips | Aliens | LP | Def Jam | Heavy Metal | UK | VG | VG+ | 1977 DJF 20517 with inner | 1 | 4.5 | |
| Horslips | The Man Who Built America | LP | Def Jam | Heavy Metal | UK | VG+ | VG+ | 1979 DJF 20546 with inner (seam gone) | 1 | 4.5 | |
| Boomtown Rats | Boomtown Rats IRISH PRESS | LP | Mulligan | PUNK | IRL | VG+ | VG | 1977 Lun 012 - Rare Irish pressing on Mulligan label - with inner | 1 | 6 | |
| Boomtown Rats | A Tonic for the Troops | LP | Vertigo | PUNK | UK | VG+ | VG+ | 1978 Price 58 (Nice price reissue) | 1 | 2 | |
| Waterboys | Whole of the Moon | 12" | Ensign | Indie | UK | VG | VG | PS 1985 12ENY 250 | 1 | 2 | |
| Waterboys | This is the Sea | LP | Ensign | Indie | UK | VG | VG | 1985 207 095 | 1 | 3 | |
| Silent Running | Deep | LP | Atlantic | Indie | UK | Ex | Ex | 1989 782 0661 | 1 | 3.5 | |
| Hot House Flowers | People | LP | London | Indie | UK | VG | VG | 1988 Lon LP 58 with inner | 1 | 3 | |
| Cry Before Dawn | Witness for the World | LP | Epic | Indie | UK | VG+ | VG+ | 1989 463320 1 | 1 | 3 | |
| Gorehounds | Big Spud EP | 12" | Idol | PUNK | UK | VG+ | VG(SoL) | PS 1987 12 ID 1 | 1 | 4 | |
| KLF | Justified and Ancient | 12" | KLF | Techno | UK | Ex | VG+ | PS 1991 KLF 99X | 1 | 2 | |
| Pixies, Bad Brains, Soundgarden Sonic Youth | Pump Up the Volume | LP | MCA | Rock | UK | VG+ | VG+ | 1990 9031 72071-1 | 1 | 2 | |
| David Bowie Mick Jagger | Dancing in the street | 12" | EMI | Rock | USA | Ex | VG+ | PS 1985 12 EA 204 | 1 | 2 | |
| Thin Lizzy | Live and Dangerous | DLP | Vertigo | Heavy Metal | UK | Ex | Ex | 1979 6641 807 Gatefold with inners | 1 | 5 | |
| Phil Lynott | Solo in Soho IRISH PRESS | LP | Vertigo | Heavy Metal | IRL | Ex | Ex | 1980 9102 038 with inner | 1 | 5 | |
| The Enemy | Had Enough | CDS | WEA | Indie | UK | NEW | NEW | 2007 +WEA 423CD | 3 | 3 | |
| Sting | Send Your Love PROMO | CDS | A & M | World | Eu | Ex | Ex | 2003 Send 1 One Track PROMO | 1 | 3 | |
| Metallica | Metallica | Cass | Vertigo | Heavy Metal | Neth | Ex | VG+ | 1991 210 022-4 | 1 | 2 | |
| Something Happens | Been There, Seen That, Done That | Cass | Virgin | Indie | UK | Ex | Ex | 1988 TCV 2561 | 1 | 2 | |
| Something Happens | Stuck Together with God's Glue | Cass | Virgin | Indie | UK | Ex | Ex | 1990 TCV 2628 | 1 | 2 | |
| Sawdoctors | I Useta Love Her | Cass | Solid | World | IRL | Ex | Ex | 1990 Rok 731 Cassingle with Blaze X | 1 | 2 | |
| Horslips | Happy to Meet, Sorry to Part | Cass | Outlet | Heavy Metal | IRL | Ex | Ex | Moo 3 | 1 | 2 | |
| Horslips | Tracks from the Vault | Cass | Oats | Heavy Metal | IRL | Ex | Ex | Moo 13 | 1 | 2 | |
| Horslips | The Tain | Cass | Outlet | Heavy Metal | IRL | Ex | Ex | Coas Moo 5 | 1 | 2 | |
| Phil Lynott | Solo in LP IRISH PRESS | Cass | Virgin | Heavy Metal | IRL | Ex | Ex | TCV1001 by Massey Bros (Dublin) | 1 | 2 | |
| U2 | The Fly | Cass | Island | New Wave | UK | Ex | Ex | 1991 CIS 500 | 1 | 2 | |
| U2 | I Still Haven't Found What I'm Looking For | Cass | Island | New Wave | UK | Ex | Ex | 1987 96757 - 4 | 1 | 2 | |
| Various | Irish Beat Groups 1964-69 | Cass | Sequel | Beat | IRL | Ex | Ex | 1993 LC 6197 rare Irish only collection with biography notes on each band | 1 | 5 | |
| Cranberries | Analyse PROMO | CDS | MCA | Indie | Eu | Ex | Ex | 1993 2 track PROMO single with IRISH info stiacker | 1 | 4 | |
Please Enjoy Your Stay.
Last updated 29/XI/07
Email me at Kevfitz99@gmail.com
perhaps you would prefer buy through my Netsounds a/c , and pay by credit card http://www.netsoundsmusic.com/nsu/2455/2/0.html
See my Current Ebay Auctions here : http://search.ebay.co.uk/_W0QQfgtpZ1QQfrppZ25QQsassZkevfitz99
Payment- PAYPAL preferred- account: kevfitz99@gmail.com
Others : CASH (?,$,? only) P.O (Irish,UK only- do not fill in name) Cheque/Draft(Drawn on Irish Bank only)
Iban/Bank transfer - contact me for details - kevfitz99@gmail.com
Kevin Fitzgerald, Kilcornan, Ennistymon, Co. Clare, IRELAND
bravenet.com